Si buscas hosting web, dominios web, correos empresariales o crear páginas web gratis, ingresa a PaginaMX
Por otro lado, si buscas crear códigos qr online ingresa al Creador de Códigos QR más potente que existe


SE ACTUALIZA LOS MARTES

____________________________________________________________________________________________________________________________________
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
   1  West Virginia           =  94.58    6   1   70.75( 201)    1   0  |    1   0  |   95.86    1 |   93.04    3 |   92.90    3
   2  North Carolina          =  94.47    7   1   75.13(  73)    1   1  |    2   1  |   94.91    2 |   93.70    2 |   93.60    2
   3  Villanova               =  93.66    8   0   75.25(  70)    1   0  |    2   0  |   93.17    5 |   94.42    1 |   94.44    1
   4  Duke                    =  93.07    8   1   71.16( 186)    0   1  |    2   1  |   93.13    6 |   92.82    4 |   92.67    4
   5  Virginia                =  92.98    7   1   74.02(  94)    0   1  |    1   1  |   93.93    3 |   91.68   10 |   91.45   10
   6  Kentucky                =  92.90    7   1   70.32( 214)    0   1  |    1   1  |   93.69    4 |   91.75    9 |   91.57    9
   7  Kansas                  =  92.60    7   1   76.33(  46)    1   1  |    1   1  |   92.61    7 |   92.43    5 |   92.31    6
   8  Louisville              =  91.79    7   1   76.90(  41)    2   1  |    2   1  |   91.62    9 |   91.89    8 |   91.87    8
   9  Baylor                  =  91.05    8   0   79.21(  13)    3   0  |    4   0  |   90.38   12 |   92.22    6 |   92.48    5
  10  Gonzaga                 =  90.94    8   0   74.05(  92)    2   0  |    3   0  |   90.36   13 |   91.89    7 |   92.05    7
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  11  Iowa State              =  90.80    6   2   72.49( 147)    0   2  |    1   2  |   91.72    8 |   89.50   15 |   89.36   17
  12  UCLA                    =  90.74    9   0   70.97( 191)    1   0  |    2   0  |   90.45   11 |   91.07   11 |   91.25   11
  13  Wisconsin               =  89.97    7   2   76.03(  50)    0   2  |    2   2  |   90.07   14 |   89.65   13 |   89.44   14
  14  Wichita State           =  89.84    6   2   72.66( 140)    0   1  |    0   2  |   91.45   10 |   87.93   22 |   87.75   24
  15  Notre Dame              =  89.82    8   0   66.16( 328)    0   0  |    1   0  |   90.03   15 |   89.35   16 |   89.36   16
  16  Florida                 =  89.50    7   1   77.16(  34)    0   1  |    1   1  |   89.32   17 |   89.63   14 |   89.64   13
  17  Purdue                  =  89.38    6   2   73.62( 109)    0   2  |    0   2  |   89.56   16 |   88.95   19 |   88.81   19
  18  Indiana                 =  89.26    7   1   67.96( 296)    2   0  |    2   0  |   88.93   18 |   89.68   12 |   89.69   12
  19  Cincinnati              =  88.42    7   1   70.77( 197)    1   0  |    1   1  |   88.66   19 |   87.89   23 |   87.77   23
  20  Creighton               =  88.26    8   0   72.79( 133)    1   0  |    1   0  |   87.66   21 |   89.24   17 |   89.42   15
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  21  Saint Mary's-Cal.       =  88.19    6   0   75.02(  75)    0   0  |    1   0  |   87.66   22 |   89.01   18 |   89.20   18
  22  Butler                  =  88.09    8   0   72.69( 138)    0   0  |    2   0  |   87.83   20 |   88.37   21 |   88.55   20
  23  Xavier-Ohio             =  87.94    7   1   75.79(  54)    0   1  |    1   1  |   87.59   23 |   88.39   20 |   88.37   21
  24  South Carolina          =  87.21    8   0   71.50( 177)    0   0  |    2   0  |   86.89   24 |   87.60   24 |   87.83   22
  25  Oregon                  =  86.22    6   2   74.43(  85)    0   1  |    0   1  |   86.40   26 |   85.78   26 |   85.59   27
  26  Miami-Florida           =  86.10    6   2   73.05( 124)    0   2  |    0   2  |   86.77   25 |   85.02   31 |   84.89   31
  27  Michigan                =  85.91    6   2   73.85( 100)    0   1  |    2   2  |   85.63   28 |   86.22   25 |   86.16   25
  28  Florida State           =  85.39    7   1   72.33( 153)    0   0  |    1   0  |   85.16   31 |   85.60   27 |   85.65   26
  29  Texas A&M               =  85.08    5   2   72.76( 135)    0   1  |    1   2  |   85.19   30 |   84.74   32 |   84.62   33
  30  Arizona                 =  84.97    6   2   72.87( 130)    0   2  |    1   2  |   84.58   34 |   85.49   28 |   85.38   29
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  31  Ohio State              =  84.82    7   1   67.91( 298)    0   1  |    0   1  |   84.59   33 |   85.04   30 |   85.07   30
  32  Marquette               =  84.79    6   2   72.64( 141)    0   0  |    0   1  |   85.93   27 |   83.17   42 |   83.20   42
  33  Southern California     =  84.56    8   0   70.42( 210)    0   0  |    2   0  |   84.07   38 |   85.28   29 |   85.45   28
  34  Oklahoma State          =  84.31    5   2   73.09( 123)    0   1  |    0   1  |   84.57   35 |   83.76   39 |   83.76   39
  35  Northwestern            =  84.26    6   2   73.47( 113)    0   2  |    0   2  |   84.22   37 |   84.15   35 |   84.24   36
  36  Syracuse                =  84.22    5   3   70.53( 206)    0   2  |    0   2  |   85.03   32 |   82.94   43 |   82.63   43
  37  Texas Tech              =  84.09    7   1   66.94( 318)    0   0  |    0   0  |   84.42   36 |   83.42   40 |   83.39   40
  38  Michigan State          =  84.08    5   4   81.63(   6)    1   3  |    1   4  |   83.71   40 |   84.57   33 |   84.39   34
  39  TCU                     =  84.06    7   0   71.90( 166)    0   0  |    0   0  |   83.95   39 |   84.08   36 |   84.32   35
  40  Houston                 =  83.97    6   1   66.89( 319)    0   0  |    0   0  |   85.60   29 |   81.83   49 |   81.72   50
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  41  Dayton                  =  83.80    5   2   75.72(  55)    0   1  |    0   1  |   83.66   41 |   83.86   37 |   83.79   38
  42  Minnesota               =  83.48    7   1   74.59(  80)    0   0  |    1   1  |   83.17   44 |   83.84   38 |   84.03   37
  43  Virginia Tech           =  83.45    6   1   72.50( 145)    0   0  |    1   1  |   82.78   46 |   84.50   34 |   84.69   32
  44  Arkansas                =  83.37    6   1   70.67( 203)    0   0  |    0   1  |   83.26   43 |   83.39   41 |   83.34   41
  45  Kansas State            =  83.07    7   1   65.94( 330)    0   0  |    0   0  |   83.41   42 |   82.39   44 |   82.38   45
  46  Central Florida(UCF)    =  82.81    6   1   71.51( 176)    0   1  |    0   1  |   83.08   45 |   82.23   47 |   82.56   44
  47  Rhode Island            =  82.57    5   3   75.36(  65)    1   1  |    1   1  |   82.67   47 |   82.25   46 |   82.23   46
  48  Oklahoma                =  82.42    5   2   70.76( 199)    0   1  |    1   1  |   82.36   48 |   82.37   45 |   82.21   47
  49  Clemson                 =  82.20    5   2   75.39(  64)    0   1  |    0   2  |   82.14   50 |   82.13   48 |   82.15   48
  50  SMU                     =  81.90    6   3   73.39( 115)    0   0  |    0   2  |   82.21   49 |   81.25   55 |   81.05   57
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  51  VCU(Va. Commonwealth)   =  81.85    6   2   74.23(  87)    0   1  |    0   1  |   81.86   51 |   81.68   52 |   81.59   52
  52  Wake Forest             =  81.55    6   2   73.67( 108)    0   1  |    0   2  |   81.37   54 |   81.69   51 |   81.87   49
  53  Colorado                =  81.42    6   2   69.54( 246)    0   1  |    0   1  |   81.63   52 |   80.93   60 |   80.81   60
  54  Seton Hall              =  81.29    5   2   70.15( 222)    0   1  |    0   1  |   81.41   53 |   80.96   59 |   80.81   61
  55  Stanford                =  81.18    6   3   77.37(  29)    0   2  |    0   3  |   81.06   55 |   81.21   56 |   81.28   54
  56  California              =  81.11    6   1   68.01( 295)    0   0  |    0   0  |   80.92   56 |   81.27   54 |   81.15   55
  57  San Diego State         =  80.86    3   2   74.70(  77)    0   1  |    0   1  |   80.26   63 |   81.76   50 |   81.65   51
  58  Providence              =  80.69    6   2   73.70( 106)    0   1  |    1   2  |   80.24   64 |   81.29   53 |   81.47   53
  59  Nevada                  =  80.66    7   2   72.20( 157)    0   1  |    0   1  |   80.51   58 |   80.73   62 |   80.80   62
  60  Illinois State          =  80.46    3   2   75.48(  61)    0   0  |    0   1  |   80.55   57 |   80.16   68 |   80.09   68
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  61  Georgia                 =  80.44    4   3   75.71(  56)    0   1  |    0   3  |   80.40   60 |   80.34   65 |   80.12   67
  62  Temple                  =  80.41    6   2   75.67(  58)    1   0  |    2   0  |   79.99   67 |   80.97   58 |   81.12   56
  63  Utah                    =  80.35    3   1   63.94( 344)    0   1  |    0   1  |   80.51   59 |   79.94   70 |   79.82   70
  64  St. Bonaventure         =  80.03    5   2   70.75( 202)    0   1  |    0   1  |   80.20   66 |   79.60   71 |   79.61   71
  65  Georgetown              =  79.92    5   4   72.66( 139)    1   1  |    1   2  |   80.37   62 |   79.08   76 |   78.77   76
  66  NC Wilmington           =  79.81    5   1   73.70( 107)    0   0  |    0   0  |   79.40   69 |   80.34   64 |   80.47   64
  67  Pittsburgh              =  79.68    6   2   73.74( 103)    0   0  |    1   1  |   79.30   71 |   80.16   67 |   80.16   66
  68  Vanderbilt              =  79.66    4   4   74.44(  84)    0   1  |    0   3  |   79.74   68 |   79.36   73 |   79.11   74
  69  BYU                     =  79.45    5   3   70.29( 215)    0   0  |    0   1  |   80.20   65 |   78.18   79 |   77.95   84
  70  East Tennessee State(ETS=  79.45    5   1   69.38( 253)    0   0  |    0   0  |   80.40   61 |   77.93   82 |   78.10   80
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  71  Maryland                =  79.39    7   1   73.88(  97)    0   0  |    2   0  |   78.41   78 |   81.01   57 |   80.97   58
  72  Davidson                =  79.30    5   2   72.97( 127)    0   0  |    0   1  |   79.31   70 |   79.12   75 |   79.07   75
  73  Middle Tennessee        =  79.14    7   1   73.26( 118)    0   0  |    0   0  |   78.35   79 |   80.38   63 |   80.67   63
  74  Illinois                =  79.13    5   3   73.88(  98)    0   1  |    0   2  |   78.87   74 |   79.39   72 |   79.54   72
  75  Auburn                  =  79.12    6   1   72.73( 137)    0   1  |    1   1  |   78.41   77 |   80.20   66 |   80.41   65
  76  Texas                   =  79.08    4   3   71.95( 163)    0   0  |    0   1  |   79.00   73 |   79.04   77 |   78.58   77
  77  NC State                =  78.57    6   2   71.28( 181)    0   1  |    0   1  |   77.64   82 |   80.07   69 |   79.96   69
  78  Nebraska                =  78.52    4   3   78.31(  19)    0   1  |    1   3  |   78.53   76 |   78.34   78 |   78.39   78
  79  Valparaiso              =  78.48    6   1   72.52( 144)    0   1  |    1   1  |   77.18   86 |   80.77   61 |   80.91   59
  80  Washington              =  78.41    4   3   69.27( 257)    0   0  |    0   2  |   79.14   72 |   77.16   89 |   76.91   92
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  81  Oakland-Mich.           =  78.07    6   1   63.77( 346)    0   0  |    0   0  |   78.10   81 |   77.84   84 |   77.85   85
  82  Alabama                 =  78.03    4   3   70.43( 209)    0   0  |    0   1  |   78.63   75 |   76.95   91 |   76.76   98
  83  LSU                     =  77.97    5   2   73.34( 117)    0   1  |    1   1  |   77.13   87 |   79.27   74 |   79.35   73
  84  Chattanooga             =  77.58    5   2   71.43( 178)    0   1  |    0   1  |   77.33   85 |   77.82   85 |   77.96   83
  85  Northern Iowa           =  77.48    2   4   79.96(  10)    0   2  |    1   2  |   77.48   84 |   77.31   87 |   77.18   89
  86  Texas-Arlington         =  77.31    5   3   76.09(  48)    0   0  |    0   2  |   76.88   88 |   77.86   83 |   78.02   82
  87  Akron                   =  77.17    5   2   68.30( 287)    0   1  |    0   1  |   77.54   83 |   76.43  100 |   76.34  101
  88  New Mexico              =  77.07    5   3   71.75( 171)    0   0  |    0   2  |   76.76   89 |   77.41   86 |   77.37   86
  89  Colorado State          =  76.98    5   2   71.81( 169)    0   1  |    0   1  |   76.20   97 |   78.15   80 |   78.36   79
  90  Monmouth-NJ             =  76.95    6   2   69.00( 264)    0   1  |    0   2  |   76.66   92 |   77.26   88 |   77.37   87
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
  91  Louisiana Tech          =  76.80    4   3   67.53( 309)    0   1  |    0   1  |   78.16   80 |   74.67  115 |   74.60  117
  92  Ohio                    =  76.74    5   1   67.17( 314)    0   0  |    0   0  |   76.66   93 |   76.71   96 |   76.83   95
  93  Penn State              =  76.65    6   3   71.36( 179)    0   2  |    0   2  |   76.45   96 |   76.79   95 |   76.83   96
  94  Mississippi             =  76.50    6   2   72.01( 161)    0   1  |    0   1  |   75.51  107 |   78.05   81 |   78.08   81
  95  Memphis                 =  76.48    6   2   63.59( 347)    0   0  |    0   0  |   76.19   98 |   76.80   94 |   76.74   99
  96  La Salle                =  76.38    4   2   71.55( 175)    0   0  |    0   0  |   75.90  103 |   77.00   90 |   77.10   90
  97  Florida Gulf Coast      =  76.28    4   3   77.65(  26)    0   2  |    0   3  |   76.09   99 |   76.41  101 |   76.60  100
  98  Old Dominion            =  76.26    5   2   74.05(  91)    0   1  |    0   1  |   75.91  102 |   76.67   99 |   76.83   94
  99  Connecticut             =  76.25    3   4   75.41(  63)    0   1  |    1   2  |   76.46   95 |   75.75  104 |   75.33  108
 100  Fort Wayne(IPFW)        =  76.25    5   2   71.23( 183)    1   0  |    1   1  |   75.74  105 |   76.93   92 |   77.04   91
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 101  Princeton               =  76.18    1   3   78.60(  16)    0   0  |    0   0  |   76.67   91 |   75.24  108 |   75.02  110
 102  Boise State             =  76.14    4   4   74.64(  79)    0   1  |    1   1  |   76.65   94 |   75.18  109 |   75.06  109
 103  Tennessee               =  76.04    2   3   76.32(  47)    0   2  |    0   2  |   76.74   90 |   74.81  111 |   74.71  114
 104  Massachusetts           =  75.98    5   2   71.74( 172)    0   0  |    0   1  |   75.45  109 |   76.71   97 |   76.84   93
 105  Vermont                 =  75.97    5   3   74.32(  86)    0   1  |    0   2  |   75.44  110 |   76.69   98 |   76.78   97
 106  Rice                    =  75.76    6   2   68.78( 272)    0   0  |    0   1  |   76.02  101 |   75.18  110 |   75.44  107
 107  Yale                    =  75.50    3   4   77.89(  25)    0   1  |    0   1  |   75.41  111 |   75.49  107 |   75.46  106
 108  Missouri State          =  75.42    3   2   67.88( 300)    0   0  |    0   0  |   76.03  100 |   74.29  120 |   74.22  124
 109  Arkansas State          =  75.28    6   2   74.03(  93)    0   0  |    0   1  |   74.97  116 |   75.62  106 |   76.03  103
 110  Lehigh                  =  75.09    3   4   77.47(  27)    0   1  |    0   1  |   75.36  112 |   74.50  117 |   74.67  115
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 111  Mississippi State       =  75.03    6   2   68.61( 279)    0   0  |    0   1  |   74.16  123 |   76.33  102 |   76.28  102
 112  Tennessee State         =  74.87    6   1   70.80( 195)    0   0  |    0   0  |   73.59  131 |   76.91   93 |   77.29   88
 113  Iowa                    =  74.86    4   5   68.66( 276)    0   2  |    0   2  |   75.48  108 |   73.73  129 |   73.29  139
 114  Indiana State           =  74.83    3   4   74.88(  76)    0   1  |    0   1  |   75.58  106 |   73.50  132 |   73.47  130
 115  Utah State              =  74.81    3   4   75.12(  74)    0   1  |    0   2  |   75.05  115 |   74.27  122 |   74.21  125
 116  Loyola-Chicago          =  74.78    5   2   68.44( 282)    0   0  |    0   0  |   75.16  113 |   74.01  126 |   74.19  126
 117  St. John's              =  74.76    4   5   70.14( 223)    0   0  |    0   2  |   75.88  104 |   72.88  143 |   72.56  145
 118  Belmont                 =  74.73    3   3   76.09(  49)    0   1  |    0   2  |   74.58  119 |   74.80  112 |   74.83  112
 119  New Mexico State        =  74.71    6   2   67.89( 299)    0   0  |    0   0  |   73.93  127 |   75.85  103 |   75.90  104
 120  Eastern Michigan        =  74.65    3   3   73.82( 101)    0   0  |    0   1  |   74.89  117 |   74.08  125 |   74.08  127
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 121  Georgia State           =  74.61    3   3   75.68(  57)    0   1  |    0   1  |   74.56  120 |   74.52  116 |   74.60  116
 122  College of Charleston   =  74.58    6   3   72.35( 151)    0   1  |    0   2  |   73.85  129 |   75.64  105 |   75.79  105
 123  Louisiana-Lafayette     =  74.50    5   2   66.99( 317)    0   0  |    0   1  |   74.43  122 |   74.45  119 |   74.60  118
 124  UAB                     =  74.43    4   4   69.67( 240)    0   2  |    0   2  |   74.83  118 |   73.62  130 |   73.40  134
 125  Arizona State           =  74.37    5   3   69.45( 251)    0   1  |    0   1  |   74.00  126 |   74.79  113 |   74.73  113
 126  Saint Joseph's-Pa.      =  74.18    3   4   75.81(  53)    0   1  |    0   1  |   73.89  128 |   74.48  118 |   74.44  120
 127  CS Bakersfield          =  74.10    4   4   70.29( 217)    0   0  |    0   2  |   75.11  114 |   72.36  148 |   72.40  147
 128  Iona                    =  73.88    4   3   74.16(  90)    0   0  |    0   1  |   74.10  124 |   73.36  136 |   73.31  137
 129  Bucknell                =  73.75    6   3   72.35( 152)    0   1  |    0   1  |   73.37  133 |   74.21  123 |   74.46  119
 130  Winthrop                =  73.68    3   3   76.90(  40)    0   0  |    0   2  |   73.41  132 |   73.94  128 |   74.03  128
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 131  Rutgers                 =  73.66    6   1   64.11( 342)    0   0  |    0   1  |   72.91  139 |   74.72  114 |   74.99  111
 132  Pennsylvania            =  73.53    2   4   77.06(  36)    0   1  |    0   2  |   74.08  125 |   72.48  145 |   72.48  146
 133  Southern Illinois       =  73.49    4   3   73.94(  95)    0   0  |    0   2  |   72.91  140 |   74.28  121 |   74.32  122
 134  Missouri                =  73.49    4   3   66.80( 322)    0   1  |    0   1  |   74.52  121 |   71.70  158 |   71.55  164
 135  Richmond                =  73.48    4   4   69.53( 247)    0   0  |    0   0  |   73.30  134 |   73.60  131 |   73.44  132
 136  Murray State            =  73.23    4   4   70.53( 205)    0   0  |    0   0  |   73.65  130 |   72.41  147 |   72.34  148
 137  Georgia Tech            =  73.22    4   3   68.79( 271)    0   0  |    0   0  |   73.11  135 |   73.24  138 |   73.07  142
 138  Elon                    =  73.14    5   2   69.52( 248)    0   0  |    0   0  |   72.89  141 |   73.39  135 |   73.59  129
 139  Wyoming                 =  73.08    4   2   72.29( 156)    0   0  |    0   0  |   72.94  138 |   73.14  141 |   73.34  136
 140  Marshall                =  73.08    5   2   68.30( 286)    0   0  |    0   1  |   72.29  150 |   74.21  124 |   74.33  121
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 141  Texas Southern          =  73.07    4   4   77.03(  37)    0   0  |    0   1  |   72.94  137 |   73.12  142 |   73.29  138
 142  NC Asheville            =  73.02    4   3   77.21(  33)    0   1  |    0   1  |   72.33  149 |   73.99  127 |   74.24  123
 143  North Dakota State      =  72.98    4   3   71.23( 184)    0   1  |    0   1  |   72.58  143 |   73.45  133 |   73.46  131
 144  Buffalo                 =  72.94    2   4   81.05(   8)    0   2  |    0   2  |   72.56  144 |   73.39  134 |   73.40  135
 145  Portland                =  72.93    4   3   72.87( 129)    0   1  |    0   2  |   72.63  142 |   73.27  137 |   73.42  133
 146  Little Rock             =  72.77    4   2   69.48( 250)    0   0  |    0   0  |   72.41  148 |   73.19  139 |   73.28  140
 147  East Carolina           =  72.64    7   2   61.01( 351)    0   0  |    0   0  |   72.21  152 |   73.17  140 |   73.18  141
 148  Towson                  =  72.19    3   4   69.49( 249)    0   0  |    0   0  |   72.48  146 |   71.56  162 |   71.45  168
 149  Air Force               =  72.19    4   3   68.47( 281)    0   0  |    0   0  |   72.48  145 |   71.54  165 |   71.61  162
 150  IUPUI                   =  72.16    3   5   75.55(  59)    0   0  |    0   2  |   72.44  147 |   71.56  164 |   71.65  158
College Basketball 2016-2017          Div I games only    through games of 2016 December 5 Monday                                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.11]                                               [  3.11]       [  3.11]       [  3.11]
 151  UC Irvine               =  72.07    4   4   71.69( 173)    0   0  |    0   0  |   72.09  154 |   71.88  152 |   71.65  159
 152  Furman                  =  71.93    2   4   71.9
© 2024 Con La i Chiquita.Com